NO | Type Blackberry | Harga Baru | Harga Bekas |
1 | Onyx (Bold 9700) | 4.300.000 | 3.900.000 |
2 | Bold 9000 Black | 3.700.000 | 3.500.000 |
3 | Bold 9000 White | 4.100.000 | 3.700.000 |
4 | Odin (Storm2 9550) | 4.550.000 | 4.450.000 |
5 | Storm1 (9500) | Not Available | Not Available |
6 | Tour Verizone | 3.550.000 | 3.250.000 |
7 | Tour Sprint | 3.200.000 | 2.900.000 |
8 | Javelin (8900) | 3.200.000 | 2.900.000 |
9 | Gemini 8520 Black | 2.400.000 | 2.000.000 |
10 | Gemini 8520 White | 2.550.000 | 2.250.000 |
11 | Gemini 8520 Violet | 2.650.000 | 2.350.000 |
12 | Gemini 8520 Red | 2.650.000 | 2.250.000 |
13 | Blackberry Odin/Odyn | Call | Call |
a | Micro SD 2 GB | 70.000 | 70.000 |
b | Micro SD 4 GB | 100.000 | 100.000 |
c | Micro SD 8 GB | 175.000 | 175.000 |
d | Micro SD 16 GB | 350.000 | 350.000 |
0 komentar:
Post a Comment